> For the complete documentation index, see [llms.txt](https://motion.docs.regensturm.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://motion.docs.regensturm.com/architecture/fstructmotioncurve.md).

# FStructMotionCurve

This page describes the FStructMotionCurve struct that ships with Motion. The enumeration describes TBD.

### Members

| Name               | Description                                                                                    |
| ------------------ | ---------------------------------------------------------------------------------------------- |
| Identifier         | The Motion Curve Identifier for this Motion Curve.                                             |
| Configuration      | The Motion Curve Configuration for this Motion Curve.                                          |
| bIsReversing       | If true, the Curve is currently reversing.                                                     |
| bIsPaused          | If true, the curve is currently paused.                                                        |
| bIsTransitioning   | If true, the curve is currently transitioning                                                  |
| bIsTransitionCurve | If true, this curve was created as part of a transition and is currently used in a transition. |
| ActiveSeconds      | The amount of seconds this curve has been running.                                             |
